Lap Records
![]() |
Silverstone National - 1.639 Miles // 2.638 km | |||||
| A | Ian Crisp | BMW M3 E36 EVO | 29/09/07 | 1.05.011 | 90.75 mph | |
| B | Giovanni Di Gennaro | BMW M3 E30 | 04/06/05 | 1.06.88 | 88.04 mph | |
| C | James Perrott | BMW 325i E30 | 22/04/06 | 1.08:42 | 86.23 mph | |
| D | Chris Kirkboe | BMW 323i E30 | 09/06/01 | 1.10.54 | 83.63 mph | |
![]() |
Pembrey - 1.456 Miles // 2.343 km | |||||
| A | Rick Kerry | BMW M3 E36 | 14/08/05 | 1.04.40 | 81.38 mph | |
| B | Richard Mallinson | BMW M3 E30 | 14/08/05 | 1.06.55 | 79.56 mph | |
| C | James Perrott | BMW 325i E30 | 30/07/06 | 1.07.99 | 77.08 mph | |
| D | Lea Sandy | BMW 325i E30 | 15/05/04 | 1.09.68 | 75.21 mph | |
![]() |
Snetterton - 1.952 Miles // 3.141 km | |||||
| A | Rick Kerry | BMW M3 E36 | 11/09/05 | 1.17.18 | 91.04 mph | |
| B | Giovanni Di Gennaro | BMW M3 E30 | 25/06/06 | 1.19.66 | 88.21 mph | |
| C | Ian Crisp | BMW 325i E30 | 11/09/05 | 1.22.77 | 84.89 mph | |
| D | Stuart Laws | BMW 325i E30 | 30/05/04 | 1.25.66 | 82.03 mph | |
![]() |
Mallory Park - 1.350 Miles // 2.173 km | |||||
| A | Garrie Whittaker | BMW M3 E36 | 01/07/07 | 51.040 | 95.21 mph | |
| B | Garrie Whittaker | BMW M3 E30 | 13/08/06 | 52.42 | 94.08 mph | |
| C | James Perrott | BMW 325i E30 | 13/08/06 | 54.36 | 90.72 mph | |
| D | Stuart Laws | BMW 325i E30 | 27/06/04 | 55.64 | 87.34 mph | |
![]() |
Oulton Park - 2.362 Miles // 3.801 km | |||||
| A | Mark Grady | BMW M3 E36 | 24/09/05 | 1.35.42 | 83.98 mph | |
| B | Richard Mallinson | BMW M3 E30 | 24/09/05 | 1.36.96 | 82.64 mph | |
| C | James Perrott | BMW 325i E30 | 30/09/06 | 1.40.45 | 79.77 mph | |
| D | Stuart Laws | BMW 325i E30 | 24/09/05 | 1.44.75 | 76.49 mph | |
![]() |
Brands Hatch - 1.192 Miles // 1.918 km | |||||
| A | Mark Grady | BMW M3 E36 | 21/04/07 | 54.106 | 79.710 mph | |
| B | Richard Mallinson | BMW M3 E30 | 07/08/04 | 54.91 | 80.37 mph | |
| C | Matt Seldon | BMW 325i E30 | 07/08/04 | 56.74 | 77.79 mph | |
| D | Stuart Laws | BMW 325i E30 | 07/08/04 | 57.43 | 76.85 mph | |
![]() |
Donington Park - 1.957 Miles // 3.149 km | |||||
| A | Mark Grady | BMW M3 E36 | 31/07/05 | 1.18.97 | 89.21 mph | |
| B | Giovanni Di Gennaro | BMW M3 E30 | 30/08/04 | 1.21.12 | 86.85 mph | |
| C | James Perrott | BMW 325i E30 | 07/05/06 | 1.23.57 | 84.31 mph | |
| D | Paul Maloney | BMW 325i E30 | 31/07/05 | 1.25.97 | 81.96 mph | |
![]() |
Croft - 2.127 Miles // 3.423 km | |||||
| A | Colin Wells | BMW M3 E30 | 1/6/97 | 1.32.60 | 82.42 mph | |
| B | Richard Mallinson | BMW M3 E30 | 12/9/04 | 1.36.30 | 79.48 mph | |
| C | Ian Lawson | BMW 320i E46 | 12/9/04 | 1.38.60 | 76.59 mph | |
| D | Luke Deacon | BMW 2002 Ti | 22/4/01 | 1.45.31 | 72.71 mph | |
![]() |
Thruxton - 2.356 Miles // 3.791 km | |||||
| A | Rick Kerry | BMW M3 E36 | 16/09/06 | 1.24.44 | 100.43 mph | |
| B | Garrie Whittaker | BMW M3 E30 | 16/09/06 | 1.27.61 | 96.80 mph | |
| C | James Perrott | BMW 325i | 16/09/06 | 1.30.24 | 93.98 mph | |
| D | Stuart Laws | BMW 325i | 10/10/04 | 1.32.74 | 91.44 mph | |
![]() |
Rockingham - 1.7 Miles // 2.736km | |||||
| A | Ian Crisp | BMW M3 E30 | 19/04/08 | 1.32.07 | 76.18 mph | |
| B | Karl Cattliff | BMW M3 E30 | 19/04/08 | 1.35.76 | 73.25 mph | |
| C | James Perrott | BMW 325i E30 | 22/05/05 | 1.59.93 | 73.33 mph | |
| D | Liam Hamilton | BMW 318is | 19/04/08 | 1.43.38 | 67.85 mph | |













