2008 Class Table
Driver Class
R1
S
5th Apr

R2
S
5th Apr

R3
Roc
19th Apr

R4
Roc
20th Apr

R5
Pem
10th May
R6
Pem
11th May
R7
BH
7th Jun
R8
BH
7th Jun
R9
DP
26th Jul
R10
DP
27th Jul
R11
Snet
9th Aug
R12
Snet
10th Aug
R13
Croft
30th Aug
R14
Croft
31 Aug
R15
OP
27th Sep
TOTAL
Garrie Whittake A 9 9 10 10 0 0 0 0 0 0 0 0 0 0 0 38
Richard Mallinson A 8 8 9 6 0 0 0 0 0 0 0 0 0 0 0 31
Gary Fryer A 7 7 5 7 0 0 0 0 0 0 0 0 0 0 0 26
Joachim Ritter A 5 6 7 9 0 0 0 0 0 0 0 0 0 0 0 27
Ian Crisp A 5 5 8 5 0 0 0 0 0 0 0 0 0 0 0 23
Ian Hill A 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 20
Tom Houlbrook A 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 20
Des Thresh A 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 20
Ian Munns A 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 20
John Thorne A 1 5 5 8 0 0 0 0 0 0 0 0 0 0 0 19
Piers Ross A 6 1 5 5 0 0 0 0 0 0 0 0 0 0 0 17
Tom Webb A 1 5 6 1 0 0 0 0 0 0 0 0 0 0 0 13
Martin Webb A 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Colin Whitmore A 0 0 5 5 0 0 0 0 0 0 0 0 0 0 0 10
Mark Grady A 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Giovanni Di Gennaro A 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6
                                   
Karl Cattliff B 10 10 10 10 0 0 0 0 0 0 0 0 0 0 0 40
Rodger Card B 9 8 8 9 0 0 0 0 0 0 0 0 0 0 0 34
Evelyne Buanic B 5 9 5 5 0 0 0 0 0 0 0 0 0 0 0 24
Stuart Laws B 8 6 5 6 0 0 0 0 0 0 0 0 0 0 0 25
James Card B 7 5 9 7 0 0 0 0 0 0 0 0 0 0 0 28
Mark Astall B 6 5 5 5 0 0 0 0 0 0 0 0 0 0 0 21
Adam Brindle B 5 5 6 5 0 0 0 0 0 0 0 0 0 0 0 21
Cath Evans B 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 20
Adrian Gilbert B 5 7 1 5 0 0 0 0 0 0 0 0 0 0 0 18
Richard Marsh B 0 0 7 8 0 0 0 0 0 0 0 0 0 0 0 15
Paul Moloney B 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6
                                   
Steve Bradley
C
9
9 0 0 0 0 0 0 0 0 0 0 0 0 0 18
 
                             
Liam Hamilton
D
8
9 9 9 0 0 0 0 0 0 0 0 0 0 0 35
Stephen Lanfermeijer
D
9
8 8 8 0 0 0 0 0 0 0 0 0 0 0 33