2008 CLASS POINTS TABLE

Driver Class
R1
S
5th Apr

R2
S
5th Apr

R3
Roc
19th Apr

R4
Roc
20th Apr

R5
Pem
10th May
R6
Pem
11th May
R7
BH
7th Jun
R8
BH
7th Jun
R9
DP
26th Jul
R10
DP
27th Jul
R11
Snet
9th Aug
R12
Snet
10th Aug
R13
Croft
30th Aug
R14
Croft
31 Aug
R15
OP
27th Sep
R16
OP
27th Sep
TOTAL
Garrie Whittaker A 9 9 10 10 10 10 10 10 1 5 7 10 10 10 9 5 135
Richard Mallinson A 8 8 9 6 7 7 8 8 9 0 5 6 8 9 8 9 115
Joachim Ritter A 5 6 7 9 5 1 9 0 6 7 5 8 5 6 5 7 91
Piers Ross A 6 1 5 5 5 5 6 6 5 5 9 5 9 5 7 5 89
Ian Crisp A 5 5 8 5 0 0 1 5 7 9 6 7 7 8 0 0 73
Ian Munns A 5 5 5 5 5 5 5 0 10 10 10 5 0 0 0 0 70
Tom Houlbrook A 5 5 5 5 5 5 5 5 8 8 5 1 0 1 0 5 68
Colin Whitmore A 0 0 5 5 1 5 5 5 5 5 5 5 0 5 5 6 62
Ian Hill A 10 10 0 0 9 9 0 0 1 0 0 0 0 0 10 10 59
Tom Webb A 1 5 6 1 6 6 5 5 5 5 1 1 0 0 6 5 58
Martin Webb A 5 5 0 0 5 0 0 0 5 1 5 9 1 7 5 8 56
Des Thresh A 5 5 5 5 0 0 0 0 5 5 5 5 5 5 5 1 56
John Thorne A 1 5 5 8 5 5 5 5 1 5 5 5 0 0 0 0 55
Gary Fryer A 7 7 5 7 0 0 5 7 5 6 0 0 0 0 0 0 49
Giovanni Di Gennaro A 5 1 0 0 8 8 7 9 1 0 0 0 0 0 0 0 39
Stephen Pearson A 0 0 0 0 0 0 0 0 0 0 5 5 6 1 0 0 17
Mark Grady A 1 5 0 0 0 0 0 0 0 0 8 0 0 0 0 0 14
James Perrott A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                     
Karl Cattliff B 10 10 10 10 9 10 10 10 9 7 8 10 10 9 10 1 143
James Card B 7 5 9 7 6 8 5 7 10 10 10 7 9 8 9 9 126
Evelyne Buanic B 5 9 5 5 7 6 9 8 6 6 7 9 7 6 6 6 107
Rodger Card B 9 8 8 9 10 9 5 6 5 5 5 5 5 5 5 7 106
Paul Maloney B 5 1 0 0 0 0 7 9 8 8 9 6 8 10 8 10 89
Mark Astall B 6 5 5 5 8 7 0 0 5 5 6 8 6 7 0 0 73
Stuart Laws B 8 6 5 6 5 5 5 5 5 1 5 5 0 0 5 5 71
Cath Evans B 5 5 5 5 5 5 8 5 5 1 0 0 0 0 0 0 49
Richard Marsh B 0 0 7 8 0 0 0 0 7 9 0 0 0 0 7 8 46
Adrian Gilbert B 5 7 1 5 5 5 6 5 5 1 0 0 0 0 0 0 45
Adam Brindle B 5 5 6 5 0 0 1 5 0 0 0 0 0 0 0 0 27
James Cook B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trevor Ford B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                     
Steve Bradley C 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
                                     
Liam Hamilton D 8 9 9 9 9 8 8 9 8 9 9 9 8 8 8 8 136
Stephen Lanfermeijer D 9 8 8 8 8 9 9 8 9 8 8 8 9 9 9 9 136
Sean Foley D 0 0 0 0 0 0 0 0 7 1 7 7 7 7 7 7 50