2007 CLASS POINTS TABLE

Driver   R1
21 Apr
R2
22 Apr
R3
27 May
R4
09 Jun
R5
10 Jun
R6
01 Jul
R7
01 Jul
R8
14 Jul
R9
15 Jul
R10
04 Aug
R11
16 Sep
R12
16 Sep
R13
29 Sep
R14
29 Sep
TOTAL

Class A

                               
James Perrott A 9 1 5 9 8 8 8 9 9 1 9 10 5 98
Dan Stringfellow A 5 1 9 7 9 9 9 1 8 10 10 0 8 9 95
Garrie Whittaker A 5 9 1 6 10 10 10 1 6 8 6 9 1 6 88
Ian Crisp A 8 6 8 5 5 7 1 5 5 6 7 8 9 8 88
Martin Webb A 5 1 6 5 5 6 7 8 1 5 5 7 6 5 72
Richard Mallinson A 5 5 7 8 7 0 0 10 10 7 1 0 5 7 72
Ian Hill A 5 7 0 1 5 1 0 1 6 9 8 1 10 10 64
Colin Whitmore A 7 5 5 5 5 5 5 6 1 5 1 0 5 5 60
Mark Grady A 10 10 10 10 6 1 6 1 1 0 0 0 0 0 55
Giovanni Di Gennaro A 6 8 5 5 5 1 5 7 5 5 0 0 1 0 53
James Card A 0 0 5 5 0 5 5 5 5 0 5 6 5 5 51
Tom Webb A 0 0 5 5 5 5 5 0 0 5 5 1 5 1 42
Gary Fryer A 5 0 1 0 0 1 0 5 5 5 0 0 5 5 32
Ian Munns A 5 5 1 5 5 0 0 1 0 0 0 0 5 1 28
David Lamyman A 0 5 0 0 0 0 5 0 0 0 5 5 0 0 20
David Garthwaite A 5 5 5 0 0 0 0 0 0 0 0 0 0 0 15
Paul Myall A 5 5 5 0 0 0 0 0 0 0 0 0 0 0 15
Rodger Card A 0 0 0 0 5 0 0 0 5 0 0 0 0 0 10

Class B

                               
Stephen Pearson B 10 10 7 10 10 9 9 10 10 9 10 10 10 10 134
Evelyne Buanic B 9 9 10 9 9 8 7 9 1 8 7 6 9 1 102
Stuart Laws B 8 7 6 8 8 7 8 7 9 0 8 1 8 8 93
Adrian Gilbert B 6 0 5 6 6 6 6 5 7 7 6 7 7 7 81
Karl Cattliff B 0 0 0 7 7 5 5 6 6 0 9 9 6 9 69
James Cook B 1 6 9 0 0 10 10 8 8 0 0 0 0 0 52
Trevor Ford B 1 8 8 1 1 0 0 0 0 0 5 8 5 6 43
Mark Astall B 7 5 0 0 0 0 0 0 0 0 0 0 0 0 12

Class C

                               
Jeremy Woodgate C 0 0 0 0 0 0 0 0 0 0 9 9 0 0 18
Liam Hamilton D 0 0 0 0 0 0 0 9 9 0 0 0 0 0 18