2006 Points Table
| Competitor Name | Classs | R1 April 22 |
R2 April 22 |
R3 May 07 |
R4 May 28 |
R5 Jun 25 |
R6 Jun 25 |
R7 Jul 30 |
R8 Jul 30 |
R9 Aug 13 |
R10 Aug 13 |
R11 Sep 16 |
R12 Sep 30 |
TOTAL POINTS |
|
| KERRY | Rick | A | 12 | 12 | 7 | 12 | 12 | 11 | 11 | 12 | 12 | 12 | 12 | 9 | 134 |
| PERROTT | James | C | 11 | 11 | 11 | 11 | 11 | 0 | 11 | 11 | 11 | 11 | 11 | 11 | 121 |
| WHITTAKER | Garrie | B | 5 | 8 | 8 | 9 | 7 | 8 | 12 | 11 | 11 | 12 | 12 | 12 | 115 |
| WINTERS | Paul | A | 9 | 9 | 10 | 8 | 9 | 8 | 8 | 1 | 9 | 9 | 8 | 0 | 88 |
| CRISP | Ian | B | 7 | 9 | 7 | 0 | 5 | 5 | 9 | 10 | 9 | 9 | 9 | 8 | 87 |
| WHITMORE | Colin | A | 6 | 7 | 7 | 7 | 7 | 6 | 5 | 9 | 8 | 8 | 7 | 7 | 84 |
| BUANIC | Evelyne | B | 9 | 7 | 9 | 8 | 1 | 9 | 5 | 7 | 5 | 5 | 8 | 9 | 82 |
| di GENNARO | Giovanni | B | 12 | 12 | 12 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
| MALLINSON | Richard | A | 7 | 1 | 9 | 9 | 8 | 10 | 10 | 7 | 0 | 0 | 9 | 0 | 70 |
| LAWS | Stuart | C | 8 | 8 | 1 | 8 | 8 | 10 | 8 | 8 | 0 | 0 | 1 | 8 | 68 |
| MUNNS | Ian | A | 5 | 6 | 6 | 1 | 6 | 7 | 7 | 8 | 6 | 6 | 1 | 0 | 59 |
| FORD | Trevor | B | 0 | 0 | 0 | 5 | 8 | 5 | 7 | 6 | 6 | 7 | 7 | 7 | 58 |
| HILL | Ian | A | 8 | 8 | 8 | 0 | 0 | 0 | 6 | 0 | 7 | 7 | 1 | 10 | 55 |
| GILBERT | Adrian | B | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 1 | 6 | 0 | 54 |
| COOK | James | B | 6 | 5 | 5 | 0 | 9 | 7 | 0 | 0 | 9 | 6 | 0 | 0 | 47 |
| ASTALL | Mark | B | 5 | 5 | 6 | 7 | 6 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 42 |
| PEARSON | Stephen | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 7 | 8 | 1 | 32 |
| SANDY | Lea | D | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| MOLONEY | Paul | B | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| JORDAN | Brian | B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |



