| Club President | Trevor Ford, 27 Cranbrook Drive, Esher, Surrey KT10 8DW |
trevor@bmwrdc.com 07710 493953 |
| Club Secretary | Nicki Hammerton | nicki@bmwrdc.com |
| Promotional Opportunities | Paul Moloney | paul@bmwrdc.com |
| Steven Collins | steve@bmwrdc.com | |
| Driving Standards | Carl Ford | |
| Kevin Plant | ||
| Technical | Phil Marshall | |
| Mark McLennan | ||
| MSA Eligibility Scruitneer | Jeff Nixon |
| 01/ | Card, James | B | 154 |
| 02/ | Thresh, Des | B | 136 |
| 03/ | Buanic, Evelyne | B | 133 |
| 04/ | Capewell, Mark | B | 126 |
| 05/ | Card, Roger | B | 123 |
| 06/ | Kempton, David | A | 118 |
| 07/ | Ross, Piers | A | 105 |
| 08/ | Sweet, Tim | D | 105 |
| 09/ | Whittaker, Garrie | A | 101 |
| 10/ | Webb, James | A | 98 |
| Class A | ||
| 01/ Kempton, David | A | 118 |
| 02/ Ross, Piers | A | 105 |
| Class B | ||
| 01/ Card, James | B | 154 |
| 02/ Des, Thresh | B | 136 |
| Class D | ||
| 01/ Sweet, Tim | D | 105 |
| 02/ Brabbin, John | D | 84 |
| >View All | ||
Round 17 - 11th October Thruxton |
|
| Class A | David Kempton |
Class B |
Evelyne Buanic |
Class D |
Sean Foley |
FFE Driver of the Day |
TBA |
Round 18 - 11th October Thruxton |
|
| Class A | Ian Crisp |
Class B |
Evelyne Buanic |
Class D |
Sean Foley |
FFE Driver of the Day |
TBA |
| >View All | |




