| Club President | Trevor Ford, 27 Cranbrook Drive, Esher, Surrey KT10 8DW |
trevor@bmwrdc.com 07710 493953 |
| Club Secretary | Nicki Hammerton | nicki@bmwrdc.com |
| Assistant | Kalie Plant | kalie@bmwrdc.com |
| Promotional Opportunities | Paul Moloney | paul@bmwrdc.com |
| Steven Collins | steve@bmwrdc.com | |
| Driving Standards | Carl Ford | |
| Kevin Plant | ||
| Technical | Phil Marshall | |
| Mark McLennan | ||
| MSA Eligibility Scruitneer | Jeff Nixon | 07785 352605 |
| Class A Representatives | James Card | jcard@hewitt-card.co.uk 07772 153539 |
| Class B Representatives | Evelyne Buanic | EBuanic@soarvalley.leicester.sch.uk 01858 881128 07778 414167 |
| Class D/318is Representatives | John Jones | me@johnjones.org 07796 696000 |
| Provisional 2011 Points Table | |||
| 01/ | Whittaker, Garrie | A | 248 |
| 02/ | Bellamy, Paul | D | 244 |
| 03/ | Fielding, Matthew | D | 227 |
| 04/ | Bacon, Richard | D | 193 |
| 05/ | Skitt, Karl | D | 191 |
| 06/ | Salisbury, Robert | D | 187 |
| 07/ | Pearson, Stephen | A | 177 |
| 08/ | Fielding, Darren | D | 166 |
| 09/ | Brabbin, John | D | 163 |
| 10/ | Card, Roger | B | 149 |
| Class A | ||
| Whittaker, Garrie | A | 248 |
| Pearson, Stephen | A | 177 |
| Class B | ||
| Card, Roger | B | 149 |
| Laws, Stuart | B | 123 |
| Class D | ||
| Bellamy, Paul | D | 244 |
| Fielding, Matthew | D | 227 |
| >View All | ||
Round 19 - 30th October 2011 - Brandshatch |
||
| Class A | Colin Wells | |
| Class B | Stuart Laws | |
| Class C | Simon Hudson | |
| Class D | Mike Hibbert | |
| Driver of the day | N/A | |
Supergard Cup 29th October 2011 (non Championship) |
||
| Class A | Garrie Whittaker | |
| Class B | Stuart Laws | |
| Class C | Simon Hudson | |
| Class D | Karl Skitt | |
| Driver of the day | N/A | |