Driver Profiles
Below are the driver profiles for our current competitors.
Any changes or additions can be made by emailing web@bmwrdc.com
Any changes or additions can be made by emailing web@bmwrdc.com
Class A
Stephen Pearson |
||
| Car | BMW E36 M3 | |
| Car No | 1 | |
| Location | Ipswich | |
| This is Stephen's 3rd year racing in the BMW series. He won last seasons championship in the ex Rick Kerry's M5 | ||
| Sponsors | ||
| Last Years Position | 1st in Class B |
Garrie Whittaker |
||
![]() |
Car | BMW E30 M3 |
| Car No | 2 | |
| Location | ||
| This is Garrie's 3rd season with the BMW's. He has competed in the Jim Russell Racing Drivers School in 1997. | ||
| Sponsors | ||
| Last Years Position | 3rd in Class A |
Colin Whitmore |
||
![]() |
Car | BMW E36 M3 |
| Car No | 3 | |
| Location | Lincs | |
| Colin has been racing in the BMWRDC series for a couple of years but was around the paddock for a couple of years helping out with Andy Allen’s team. This year Colin will be racing Andy Allen’s winning racecar from three years ago and has now fitted a 3200cc Evo M3 engine so the car should be more competitive. Colin has also raced in Formula saloons, Northern saloons and Southern saloons. | ||
| Sponsors | Colin Whitmore – Quality Home furnishers in Sutton Bridge | |
| Last Years Position | 3rd in Class A |
Ian Hill |
||
![]() |
Car | BMW E36 M3 |
| Car No | 5 | |
| Location | Wigan | |
| Ian has raced in the BMWRDC championship for over 3 years, but before this championship he has done track days & he was a Motor cross Rider. And is one of our sponsors | ||
| Sponsors | Hills Motors | |
| Last Years Position |
Giovanni Di Gennaro |
||
![]() |
Car | BMW E30 M3 |
| Car No | 7 | |
| Location | London | |
| Giovanni has been racing in the BMW’s for a couple of years but raced before in AutoITALIA series in a Fiat 125. The car was built at Giovanni house with the help of his friends, Trevor, Nigel and Phil. | ||
| Sponsors | Colin Whitmore – Quality Home furnishers in Sutton Bridge | |
| Last Years Position | HR Owen Chiswick, Hamilton Coachworks |
Martin Webb |
||
![]() |
Car | BMW E36 M3 |
| Car No | 8 | |
| Location | ||
| This is Martin’s 2nd season with the BMW’s. The car is a ex Rick Kerry Championship winning car | ||
| Sponsors | ||
| Last Years Position | 7th in Class A |
Richard Mallinson |
||
![]() |
Car | BMW E36 M3 |
| Car No | 9 | |
| Location | Surrey | |
| Richard started racing Motor cross aged 15 and raced for 11 years. He briefly went into Karting before going into cars in 1997. Richard Won the Overall Championship in 2000 in his class C car 325i & last year won Class B in his M£ E30. The car Richard’s will be driving was built for this season’s championship. | ||
| Sponsors | ||
| Last Years Position |
Ian Crisp |
||
![]() |
Car | BMW E36 M3 |
| Car No | 10 | |
| Location | Devizes | |
| This is Ian’s 4th year with the BMW Racing Drivers Club and his 2nd year in class A in which he finished joint 3rd in the class A championship in 2007. Ian used to race single seaters in 1988-1991 but then retired until his return with the BMWs in 2005 Car was built by Paul Winter who campaigned it during 2005 & 2006 in the Kumho BMW Championship. | ||
| Sponsors | ||
| Last Years Position |
Mark Grady |
||
![]() |
Car | BMW E36 M3 |
| Car No | 11 | |
| Location | ||
| Sponsors | ||
| Last Years Position |
Jochian Ritter |
||
| Car | BMW E36 M3 | |
| Car No | 12 | |
| Location | ||
| This is Jochian’s first season with the BMWRDC championship. | ||
| Sponsors | ||
| Last Years Position |
Tom Houlbrook |
||
| Car | BMW E36 M3 | |
| Car No | 13 | |
| Location | ||
| This is Tom’s first season with the BMWRDC championship. | ||
| Sponsors | ||
| Last Years Position | 3rd in Class B |
Des Thresh |
||
| Car | BMW E30 M3 | |
| Car No | 14 | |
| Location | ||
| This is Des's first season with the BMWRDC championship. | ||
| Sponsors | ||
| Last Years Position | 3rd in Class B |
Piers Ross |
||
| Car | BMW E36 M3 | |
| Car No | 15 | |
| Location | Tunbridge Wells | |
| This is Piers's first season with the BMWRDC championship. Piers is a Scenic Construction for the theatre industry. For the last 3 years, Piers has spent doing trackdays. He did win a kart race against his mates on his birthday but lost to his mates at digger racing !!! The car used to be Piers road car but was convinced that it would be an idea to turn the card into a race car by his team Bexley Motorsport. | ||
| Sponsors | Bexley Motor Sport- Race preparation & Tuning All Scene All Props – Specialist builders for Theatre & the Arts ABS Motorsport – Lightweight GRP panels Supercar Detailing – Bespoke and exclusive car detailing | |
| Last Years Position | 3rd in Class B |
Gary Fryer |
||
![]() |
Car | BMW E36 M3 |
| Car No | 16 | |
| Location | St Albans | |
| Having started in 1967 in sprints & completed in various club racing events since then, Gary has plenty of experience on the track. This is Gary’s first season with the BMWRDC championship. | ||
| Sponsors | ||
| Last Years Position |
John Thorn |
||
| Car | BMW E46 M3 | |
| Car No | 99 & 16 | |
| Location | ||
| This is John's first season with the BMWRDC championship. | ||
| Sponsors | ||
| Last Years Position | 3rd in Class B |
Tom Webb |
||
| Car | BMW E36 M3 | |
| Car No | 19 | |
| Location | ||
| This is Tom’s 2nd season with the BMWRDC championship. | ||
| Sponsors | ||
| Last Years Position |
Ian Munns |
||
| Car | BMW E36 M3 | |
| Car No | 21 | |
| Location | Surrey | |
| Sponsors | ||
| Last Years Position |
Class B
Evelyne Buanic |
||
![]() |
Car | BMW E30 M3 |
| Car No | 22 | |
| Location | Bosworth | |
| Evelyne watched the Championship when it first started! Got fed up of watching in 1990 and started sharing a 2002 run by Wollaston Motors. Got fed up of sharing a car and bought a 323 in 1993. Evelyne has only failed to start 2 races since then. I started in class E, then D, C and now B. Evelyne frequently finished 2nd or 3rd in class overall at the wheel of various BMW’s: 2002, 323, M535, 325, M3 E30 2 litre and currently E30 2.5! Evelyne’s car was built for Raun Austin, then bought by Richard Mallinson who raced it for 1 year. It’s her 3rd season in this car. | ||
| Sponsors | ||
| Last Years Position | 3rd in Class B |
Paul Moloney |
||
| Car | BMW E36 M3 | |
| Car No | 23 | |
| Location | Staffordshire | |
| Paul's car was purchased last year. The car was raced in the mid nineties by Chris Randle but has been re-built for the season. The team's website is www.zonemotorsport.co.uk | ||
| Sponsors | ||
| Last Years Position |
Mark Astall |
||
| Car | BMW E36 M3 | |
| Car No | 24 | |
| Location | Chapel-en-Le-Frith | |
| This is Mark’s 3rd season with the BMW & competes in the ex-Mikeal Walters car from last season. | ||
| Sponsors | ||
| Last Years Position |
Trevor Ford |
||
![]() |
Car | BMW E30 M3 |
| Car No | 25 | |
| Location | Surrey | |
| Trevor is the BMW Racing Drivers Club President. He first started racing in 1987 in his 323i. Trevor races on a 'FUN' basis only. | ||
| Sponsors | ||
| Last Years Position |
Karl Cattliff |
||
| Car | BMW E30 M3 | |
| Car No | 26 | |
| Location | ||
| This is Karl’s 2nd season with the BMW’s. Before racing he spent 2 years club karting. Karl’s car was a track day/road car until he converted to a race car in 2007. | ||
| Sponsors | ||
| Last Years Position |
Adrian Gilbert |
||
![]() |
Car | BMW E36 M3 |
| Car No | 28 | |
| Location | Ealing | |
| Adrian is was new comers ins 2006 season. Adrian has a 25 year break from motorsport & is back for more in a newly built car for this season. | ||
| Sponsors | ||
| Last Years Position | Did not compete in Championship |
Richard Marsh |
||
| Car | BMW E30 M3 | |
| Car No | 30 | |
| Location | ||
| This is Richard’s first season with the BMW’s. | ||
| Sponsors | ||
| Last Years Position |
James Card |
||
| Car | BMW E30 M3 | |
| Car No | 31 | |
| Location | ||
| This is James’s 2nd season with the BMW's. | ||
| Sponsors | ||
| Last Years Position |
Rodger Card |
||
| Car | BMW E30 M3 | |
| Car No | 32 | |
| Location | ||
| This is Rodger’s 2nd season with the BMWs. | ||
| Sponsors | ||
| Last Years Position |
James Cook |
||
![]() |
Car | BMW E30 M3 |
| Car No | 34 | |
| Location | Norwich | |
| James joined the championship two years ago. This year James will be racing his E30 M3, which he raced last year. | ||
| Sponsors | ||
| Last Years Position | 5th in Class B |
Stuart Laws |
||
![]() |
Car | BMW E30 325i |
| Car No | 41 | |
| Location | South Norwood | |
| Stuart has been racing with the BMW’s since 1989 and before joining the BMW’s Stuart used to take part in 96 Club track days. He started off in Class D & moved to Class C after a few years. Stuart’s current car started off as a 316i auto 1990, which was one of the last of that model. Stuart built this car in 2003 & fitted a 2.5 engine with a M3 gearbox. Its race debut was at Silverstone in 2004 where it finished 2nd in Class. Stuart is the Class C representative. | ||
| Sponsors | C3 BMW parts | |
| Last Years Position | 2nd in Class B |
Adam Brindle |
||
![]() |
Car | BMW E30 325 |
| Car No | 42 | |
| Location | ||
| This is Adam’s 1st 2nd season with the BMW’s. | ||
| Sponsors | ||
| Last Years Position |
Cath Evans |
||
| Car | BMW E30 M3 | |
| Car No | 46 | |
| Location | ||
| This is Cath’s first season with the BMW’s. In 2007 Cath drove in the Formula Woman Championship were she finished 10th. The car Cath is racing was owned by Richard Mallinson 4 years ago. | ||
| Sponsors | ||
| Last Years Position |
Class C
Steve Bradley |
||
![]() |
Car | BMW E30 325i |
| Car No | 51 | |
| Location | Bristol | |
| This is Steve’s first season with the BMW’s | ||
| Sponsors | ||
| Last Years Position |
Class D
Liam Hamilton |
||
| Car | BMW 318is | |
| Car No | 69 | |
| Location | ||
| Sponsors | ||
| Last Years Position | 2nd in Class B |
Stephan Lanfermeijer |
||
| Car | BMW 318is | |
| Car No | 70 | |
| Location | Surrey | |
| Sponsors | ||
| Last Years Position |
Sean Foley |
||
![]() |
Car | BMW 318is |
| Car No | 69 | |
| Location | ||
| Sponsors | E30zone, racecar designs, powerflex, CA automotive and Reynolds services. | |
| Last Years Position | Class D Champion |




















