| Driver Class A |
Car | Min. Weight | BHP | Powersheet |
| Karl Cattliff | E30 M3 | |||
| Garrie Whittaker | E30 M3 | 1070 | 237 | click here |
| Dan Stringfellow | E46 M3 | 1266 | 285 | click here |
| Colin Whitmore | E36 M3 3.2 | 1404 | 309 | click here |
| Ian Hill | E36 M3 3.2 | 1250 | 276 | click here |
| Liam Hamilton | E36 M3 | |||
| Gi De Gennaro | E30 M3 | 1070 | 238 | click here |
| James Webb | E36 M3 3.0 | 1175 | 257 | click here |
| Richard Mallinson | E36 M3 3.2 | 1272 | 280 | click here |
| Ian Crisp | E36 M3 3.2 | click here | ||
| Mark Grady | E36 M3 | |||
| Stephen Pearson | E36 M3 3.2 | 1345 | 296 | click here |
| Tom Houlbrook | E36 M3 3.2 | 1286 | 283 | click here |
| Piers Ross | E36 M3 3.2 | click here | ||
| Gary Fryer | E36 M3 3.2 | 1254 | 276 | click here |
| David Robinson | E36 M3 3.0 | 1195 | 263 | click here |
| John Robinson | E36 M3 3.0 | 1195 | 263 | click here |
| Tom Webb | E36 M3 3.2 | 1235 | 260 | click here |
| Anthony Howarth | E36 M3 3.2 | 1230 | 259 | click here |
| Ian Munns | E36 M3 3.2 | click here | ||
| Rick Kerry | E36 M3 | |||
| David Kempton | E36 M3 3.0 | 1300 | 286 | click here |
| Neil Gummow | E36 M3 3.2 | 1230 | 261 | click here |
| Graham Heard | E36 M3 3.2 | 1263 | 278 | click here |
| Paul Moloney | E36 M3 3.0 | 1327 | 292 | click here |
| Thomas Knight | E30 M3 3.0 | 1295 | 285 | click here |
| Cath Evans | E30 M3 | 1070 | 238 | click here |
| CLASS B | ||||
| Evelyne Buanic | E30 M3 | 1153 | 225 | click here |
| Adrian Gilbert | E36 M3 3.0 | 1364 | 266 | click here |
| Richard Marsh | E36 M3 3.0 | 1300 | 236 | click here |
| James Card | E30 M3 | 1205 | 235 | click here |
| Rodger Card | E30 M3 | 1102 | 215 | click here |
| Mark Capewell | E30 M3 | 1076 | 210 | click here |
| Mark Astall | E30 M3 3.0 | 1394 | 272 | click here |
| Trevor Ford | E30 M3 | |||
| Adam Brindle | 325i | 1030 | 197 | click here |
| Stuart Laws | 325i | 1030 | 196 | click here |
| Des Thresh | E30 M3 | 1246 | 243 | click here |
| Paul Myall | E36 M3 | |||
| CLASS D | ||||
| Stephan Lanfermeijer | 318is | 1050 | n/a | n/a |
| Sean Foley | 318is | 1050 | n/a | n/a |
| John Jones | 318is | 1050 | n/a | n/a |
| Ralph Kirk | 318is | 1050 | n/a | n/a |
| Tim Sweet | 318is | 1050 | n/a | n/a |
| John Brabbin | 318is | 1050 | n/a | n/a |
| 01/ | Card, James | B | 154 |
| 02/ | Thresh, Des | B | 136 |
| 03/ | Buanic, Evelyne | B | 133 |
| 04/ | Capewell, Mark | B | 126 |
| 05/ | Card, Roger | B | 123 |
| 06/ | Kempton, David | A | 118 |
| 07/ | Ross, Piers | A | 105 |
| 08/ | Sweet, Tim | D | 105 |
| 09/ | Whittaker, Garrie | A | 101 |
| 10/ | Webb, James | A | 98 |
| Class A | ||
| 01/ Kempton, David | A | 118 |
| 02/ Ross, Piers | A | 105 |
| Class B | ||
| 01/ Card, James | B | 154 |
| 02/ Des, Thresh | B | 136 |
| Class D | ||
| 01/ Sweet, Tim | D | 105 |
| 02/ Brabbin, John | D | 84 |
| >View All | ||
Round 17 - 11th October Thruxton |
|
| Class A | David Kempton |
Class B |
Evelyne Buanic |
Class D |
Sean Foley |
FFE Driver of the Day |
TBA |
Round 18 - 11th October Thruxton |
|
| Class A | Ian Crisp |
Class B |
Evelyne Buanic |
Class D |
Sean Foley |
FFE Driver of the Day |
TBA |
| >View All | |




